<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:c="http://base.google.com/cns/1.0" xmlns:g="http://base.google.com/ns/1.0">
<channel>

<title>Mike Carrigan Realty Property Listings Feed</title>
<link>http://www.digcharleston.com</link>
<description>Information about real estate listings at Mike Carrigan Realty</description>
<lastBuildDate>Mon, 29 Jun 2009 03:15:01 GMT</lastBuildDate>
<language>en-us</language>

      <item>
 
          
         	<title>8008 DORCHESTER RD - NORTH CHARLESTON, SC</title>
		  	<description/>
		   
			<g:broker>JSP REALTY, LLC</g:broker>
			<link>http://www.digcharleston.com/property_detail.cfm?MLSid=2829075&amp;kwp1=NORTH CHARLESTON&amp;kwp2=&amp;kwp3=8008 DORCHESTER RD</link>
			<g:listing_status>Active</g:listing_status>
			<g:listing_type>For Sale</g:listing_type>
			<g:mls_listing_id>2829075</g:mls_listing_id>
			<g:mls_name>ICND IDX MLS</g:mls_name>
			<g:price>950000</g:price>
			<g:property_type>Vacant Industrial</g:property_type>
			<g:provider_class>Broker</g:provider_class>
			<g:agent>MIKE CARRIGAN</g:agent>
			<g:area> heated square ft.</g:area>
			<g:currency>USD</g:currency>
			<g:feature/>
			<g:image_link>			 http://mls.icnd.net/mb/nophotoavailable.jpg </g:image_link>
 		 	<g:location>8008 DORCHESTER RD, NORTH CHARLESTON, SC, 29406, USA</g:location>
			<g:lot_size>Lot Size: 0.8</g:lot_size>
		 	<g:year>Built: </g:year>
		

    
      </item>



      <item>
 
          
         	<title>829 CENTER PARK ST - CHARLESTON, SC</title>
		  	<description>BEAUTIFUL  CARED FOR THREE-BEDROOM  TOWN HOME ON  THE BACK SIDE OF CENTER PARK, OVERLOOKING THE TWO ACRE PARK WITH PLENTY OF TREES, SHADE, SITTING AREAS, AND KIDS PLAY PARK! WALK TO THE NEW DANIEL ISLAND ELEMENTARY SCHOOL. GREAT VIEWS FROM THE LIVING ROOM AND UPSTAIRS MASTER WITH FRENCH DOORS OPENING UP TO THE PARK. HARDWOOD FLOORS ON THE FIRST LEVEL WITH LIVING ROOM/DINING COMBO AND EAT IN KITCHEN NOOK OR SMALL OFFICE. UPGRADED STAINLESS STEEL APPLIANCES AND GRANITE COUNTER-TOPS. KITCHEN OPENS TO BACK SCREENED IN PORCH AND SMALL YARD. SUNROOM OPTION AVAILABLE ON BACK PORCH! UPSTAIRS OFFERS A OFF WHITE CARPET IN THE MASTER SUITE AND TWO ADDITIONAL BEDROOMS WITH A FULL MASTER BATH AND FULL BATH IN HALLWAY. EXCELLENT RENTAL UNIT - PLEASE CALL AGENT FOR MORE DETAILS. BUYER PAYS A ONE-TIME NEIGHBORHOOD ENHANCEMENT FEE OF .5% X SALES PRICE TO DI COMMUNITY FUND AT CLOSING. DI RESALE ADDENDUM WILL BE REQUIRED ON OFFER TO PURCHASE. MOTIVATED SELLER! OWNER/AGENT</description>
		   <g:bathrooms>2 / 1</g:bathrooms> <g:bedrooms>3</g:bedrooms>
			<g:broker>JSP REALTY, LLC</g:broker>
			<link>http://www.digcharleston.com/property_detail.cfm?MLSid=2826485&amp;kwp1=CHARLESTON&amp;kwp2=DANIEL ISLAND&amp;kwp3=829 CENTER PARK ST</link>
			<g:listing_status>Active</g:listing_status>
			<g:listing_type>For Sale</g:listing_type>
			<g:mls_listing_id>2826485</g:mls_listing_id>
			<g:mls_name>ICND IDX MLS</g:mls_name>
			<g:price>344000</g:price>
			<g:property_type>SFA</g:property_type>
			<g:provider_class>Broker</g:provider_class>
			<g:agent>MIKE CARRIGAN</g:agent>
			<g:area>1901 heated square ft.</g:area>
			<g:currency>USD</g:currency>
			<g:feature>BEAUTIFUL  CARED FOR THREE-BEDROOM  TOWN HOME ON  THE BACK SIDE OF CENTER PARK, OVERLOOKING THE TWO ACRE PARK WITH PLENTY OF TREES, SHADE, SITTING AREAS, AND KIDS PLAY PARK! WALK TO THE NEW DANIEL ISLAND ELEMENTARY SCHOOL. GREAT VIEWS FROM THE LIVING ROOM AND UPSTAIRS MASTER WITH FRENCH DOORS OPENING UP TO THE PARK. HARDWOOD FLOORS ON THE FIRST LEVEL WITH LIVING ROOM/DINING COMBO AND EAT IN KITCHEN NOOK OR SMALL OFFICE. UPGRADED STAINLESS STEEL APPLIANCES AND GRANITE COUNTER-TOPS. KITCHEN OPENS TO BACK SCREENED IN PORCH AND SMALL YARD. SUNROOM OPTION AVAILABLE ON BACK PORCH! UPSTAIRS OFFERS A OFF WHITE CARPET IN THE MASTER SUITE AND TWO ADDITIONAL BEDROOMS WITH A FULL MASTER BATH AND FULL BATH IN HALLWAY. EXCELLENT RENTAL UNIT - PLEASE CALL AGENT FOR MORE DETAILS. BUYER PAYS A ONE-TIME NEIGHBORHOOD ENHANCEMENT FEE OF .5% X SALES PRICE TO DI COMMUNITY FUND AT CLOSING. DI RESALE ADDENDUM WILL BE REQUIRED ON OFFER TO PURCHASE. MOTIVATED SELLER! OWNER/AGENT</g:feature>
			<g:image_link>			 http://mls.icnd.net/mb/nophotoavailable.jpg </g:image_link>
 		 	<g:location>829 CENTER PARK ST, CHARLESTON, SC, 29492, USA</g:location>
			<g:lot_size>Lot Size: 0.07</g:lot_size>
		 	<g:year>Built: 2001</g:year>
		

    
      </item>



      <item>
 
          
         	<title>61 IRON BOTTOM LN - CHARLESTON, SC</title>
		  	<description>PREMIERE  - LARGE PRIVATE  DOUBLE GOLF COURSE  VIEW LOT ON THE DANIEL ISLAND PARK SIDE. EXTRAORDINARY PANORAMIC VISTAS OF HOLE #2 OF BERESFORD CREEK FROM THE BACK OF LOT AND HOLE #3 ON THE NEW RALSTON CREEK COURSE FROM THE FRONT! BEAUTIFUL LIVE-OAK BOARDERS THE BACK OF LOT WITH A LARGE LAGOON THAT SEPARATES YOUR FUTURE HOME FROM THE FAIRWAY! ENJOY DANIEL ISLAND PARK'S EXTENSIVE TRAIL SYSTEM RIGHT OUTSIDE YOUR DOOR...THE CLUB'S POOLS, TENNIS, AND FITNESS CTR. IS A QUICK BIKE RIDE OR EASY WALK! SOCIAL &amp; DINING PRIVILEGES AT THE CLUBHOUSE...ARE ALL AVAILABLE WITH THIS PARK SIDE LOT. BUILD REQUIREMENT EXTENSIONS ARE AVAILABLE AND THE OPPORTUNITY TO UPGRADE TO A FULL GOLF MEMBERSHIP AND ENJOY THE BEST 36-HOLE PRIVATE GOLF COMMUNITY IN CHARLESTON! GREAT DEEP-LOT FOR CUSTOM HOME - BUILDERS MUST SEE!! SELLER OFFERING $10,000 UNDER COST...</description>
		   
			<g:broker>JSP REALTY, LLC</g:broker>
			<link>http://www.digcharleston.com/property_detail.cfm?MLSid=2823769&amp;kwp1=CHARLESTON&amp;kwp2=DANIEL ISLAND&amp;kwp3=61 IRON BOTTOM LN</link>
			<g:listing_status>Active</g:listing_status>
			<g:listing_type>For Sale</g:listing_type>
			<g:mls_listing_id>2823769</g:mls_listing_id>
			<g:mls_name>ICND IDX MLS</g:mls_name>
			<g:price>565000</g:price>
			<g:property_type/>
			<g:provider_class>Broker</g:provider_class>
			<g:agent>MIKE CARRIGAN</g:agent>
			<g:area> heated square ft.</g:area>
			<g:currency>USD</g:currency>
			<g:feature>PREMIERE  - LARGE PRIVATE  DOUBLE GOLF COURSE  VIEW LOT ON THE DANIEL ISLAND PARK SIDE. EXTRAORDINARY PANORAMIC VISTAS OF HOLE #2 OF BERESFORD CREEK FROM THE BACK OF LOT AND HOLE #3 ON THE NEW RALSTON CREEK COURSE FROM THE FRONT! BEAUTIFUL LIVE-OAK BOARDERS THE BACK OF LOT WITH A LARGE LAGOON THAT SEPARATES YOUR FUTURE HOME FROM THE FAIRWAY! ENJOY DANIEL ISLAND PARK'S EXTENSIVE TRAIL SYSTEM RIGHT OUTSIDE YOUR DOOR...THE CLUB'S POOLS, TENNIS, AND FITNESS CTR. IS A QUICK BIKE RIDE OR EASY WALK! SOCIAL &amp; DINING PRIVILEGES AT THE CLUBHOUSE...ARE ALL AVAILABLE WITH THIS PARK SIDE LOT. BUILD REQUIREMENT EXTENSIONS ARE AVAILABLE AND THE OPPORTUNITY TO UPGRADE TO A FULL GOLF MEMBERSHIP AND ENJOY THE BEST 36-HOLE PRIVATE GOLF COMMUNITY IN CHARLESTON! GREAT DEEP-LOT FOR CUSTOM HOME - BUILDERS MUST SEE!! SELLER OFFERING $10,000 UNDER COST...</g:feature>
			<g:image_link>			 http://mls.icnd.net/mb/nophotoavailable.jpg </g:image_link>
 		 	<g:location>61 IRON BOTTOM LN, CHARLESTON, SC, 29492, USA</g:location>
			<g:lot_size>Lot Size: 0.41</g:lot_size>
		 	<g:year>Built: </g:year>
		

    
      </item>



      <item>
 
          
         	<title>37 IRON BOTTOM LN - CHARLESTON, SC</title>
		  	<description>EXCELLENT  DEEP LOT WITH  MAGNIFICENT DOUBLE VIEWS  OF RALSTON CREEK GOLF COURSE. HOLE #3 BACK VIEWS AND #5 GREEN/FAIRWAY FRONT. BEAUTIFUL PARK SIDE VIEWS. MILLION DOLLAR NEW CUSTOM HOMES FINISHED ALONG IRON BOTTOM! PARK SIDE LIVING INCLUDES AN OPPORTUNITY TO JOIN THE 36 HOLE DANIEL ISLAND CLUB. *NOTE A NON-RECALLABLE GOLF MEMBERSHIP IS AVAILABLE WITH THIS LOT SALE! THE LOT INCLUDES CLUB POOL AND FITNESS CENTER MEMBERSHIP IF DESIRED. CLUB TENNIS FACILITIES JUST A SHORT DRIVE. COME BE PART OF AN EXCELLENT COMMUNITY WITH SHOPS, SCHOOLS, AND CONVIENENT LOCATION TO HISTORIC DOWNTOWN Charleston AND JUST 10 MIN. TO Charleston INTL' AIRPORT! BUILDERS - CHOICE LOT FOR A CUSTOM BUILT - SPEC HOME - SELLER MOTIVATED!</description>
		   
			<g:broker>JSP REALTY, LLC</g:broker>
			<link>http://www.digcharleston.com/property_detail.cfm?MLSid=2823190&amp;kwp1=CHARLESTON&amp;kwp2=DANIEL ISLAND&amp;kwp3=37 IRON BOTTOM LN</link>
			<g:listing_status>Active</g:listing_status>
			<g:listing_type>For Sale</g:listing_type>
			<g:mls_listing_id>2823190</g:mls_listing_id>
			<g:mls_name>ICND IDX MLS</g:mls_name>
			<g:price>465000</g:price>
			<g:property_type/>
			<g:provider_class>Broker</g:provider_class>
			<g:agent>MIKE CARRIGAN</g:agent>
			<g:area> heated square ft.</g:area>
			<g:currency>USD</g:currency>
			<g:feature>EXCELLENT  DEEP LOT WITH  MAGNIFICENT DOUBLE VIEWS  OF RALSTON CREEK GOLF COURSE. HOLE #3 BACK VIEWS AND #5 GREEN/FAIRWAY FRONT. BEAUTIFUL PARK SIDE VIEWS. MILLION DOLLAR NEW CUSTOM HOMES FINISHED ALONG IRON BOTTOM! PARK SIDE LIVING INCLUDES AN OPPORTUNITY TO JOIN THE 36 HOLE DANIEL ISLAND CLUB. *NOTE A NON-RECALLABLE GOLF MEMBERSHIP IS AVAILABLE WITH THIS LOT SALE! THE LOT INCLUDES CLUB POOL AND FITNESS CENTER MEMBERSHIP IF DESIRED. CLUB TENNIS FACILITIES JUST A SHORT DRIVE. COME BE PART OF AN EXCELLENT COMMUNITY WITH SHOPS, SCHOOLS, AND CONVIENENT LOCATION TO HISTORIC DOWNTOWN Charleston AND JUST 10 MIN. TO Charleston INTL' AIRPORT! BUILDERS - CHOICE LOT FOR A CUSTOM BUILT - SPEC HOME - SELLER MOTIVATED!</g:feature>
			<g:image_link>			 http://mls.icnd.net/mb/nophotoavailable.jpg </g:image_link>
 		 	<g:location>37 IRON BOTTOM LN, CHARLESTON, SC, 29492, USA</g:location>
			<g:lot_size>Lot Size: 0.38</g:lot_size>
		 	<g:year>Built: </g:year>
		

    
      </item>



      <item>
 
          
         	<title>2862 MARITIME FOREST DR - JOHNS ISLAND, SC</title>
		  	<description>ATTENTION:  BUYERS/BUILDERS ~ PRICED  TO SELL AND  READY TO BUILD RETIREMENT HOME OR SPEC! BEAUTIFUL WOODED LOT ACROSS THE STREET FROM GOLF COURSE! LIVE OAKS/PINES BACKING UP TO MULLET HALL - RICE FIELDS &amp; MARSH ON BACK LOT-LINE! JUST MINUTES FROM KIAWAH BEACH/FRESHFIELDS FARMS MARKET &amp; RETAIL SHOPPING CTR. CLOSE TO BOHICKET MARINA TO STORE YOUR BOAT! COMMUNITY OFFERS: OAK POINT GOLF CLUB-MEMBERSHIPS AVAILABLE, CRAB DOCK JUST DOWN THE STREET, POOL, TENNIS COURTS, ACTIVITIES CTR. BEST PRICED WOODED LOT IN COMMUNITY!</description>
		   
			<g:broker>JSP REALTY, LLC</g:broker>
			<link>http://www.digcharleston.com/property_detail.cfm?MLSid=2724363&amp;kwp1=JOHNS ISLAND&amp;kwp2=HOPE PLANTATION&amp;kwp3=2862 MARITIME FOREST DR</link>
			<g:listing_status>Active</g:listing_status>
			<g:listing_type>For Sale</g:listing_type>
			<g:mls_listing_id>2724363</g:mls_listing_id>
			<g:mls_name>ICND IDX MLS</g:mls_name>
			<g:price>119000</g:price>
			<g:property_type/>
			<g:provider_class>Broker</g:provider_class>
			<g:agent>MIKE CARRIGAN</g:agent>
			<g:area> heated square ft.</g:area>
			<g:currency>USD</g:currency>
			<g:feature>ATTENTION:  BUYERS/BUILDERS ~ PRICED  TO SELL AND  READY TO BUILD RETIREMENT HOME OR SPEC! BEAUTIFUL WOODED LOT ACROSS THE STREET FROM GOLF COURSE! LIVE OAKS/PINES BACKING UP TO MULLET HALL - RICE FIELDS &amp; MARSH ON BACK LOT-LINE! JUST MINUTES FROM KIAWAH BEACH/FRESHFIELDS FARMS MARKET &amp; RETAIL SHOPPING CTR. CLOSE TO BOHICKET MARINA TO STORE YOUR BOAT! COMMUNITY OFFERS: OAK POINT GOLF CLUB-MEMBERSHIPS AVAILABLE, CRAB DOCK JUST DOWN THE STREET, POOL, TENNIS COURTS, ACTIVITIES CTR. BEST PRICED WOODED LOT IN COMMUNITY!</g:feature>
			<g:image_link>			 http://mls.icnd.net/mb/nophotoavailable.jpg </g:image_link>
 		 	<g:location>2862 MARITIME FOREST DR, JOHNS ISLAND, SC, 29455, USA</g:location>
			<g:lot_size>Lot Size: 0.28</g:lot_size>
		 	<g:year>Built: </g:year>
		

    
      </item>



</channel>
</rss>

